Fredonia, ND Homes For Sale Market Summary – September 8, 2026
North Dakota does not publicly disclose home sale prices, so this summary reflects homes currently listed for sale rather than closed sales. In Fredonia, ND, the overall market has seen 62 listings currently active. The average home has a living area of approximately 2,058 square feet and was built around 1940.
| Metric | Current |
|---|---|
| Active Listings | 62 |
| New Listings Per Day | 1 every 1.88 days |
| Average SQFT | 2058 |
| Median List Price | $254,450 |
| Average List Price | $288,190 |
| Average List Price Per SQFT | $146 |
| Average Days on Market | 92 |
| Average Year Built | 1940 |
Fredonia, ND Single Family Home Analysis
Among single-family homes, there are 47 listings available. These homes average about 1,884 square feet and were typically constructed in the 1950s.
| Metric | Current |
|---|---|
| Active Listings | 47 |
| New Listings Per Day | 1 every 2.14 days |
| Average SQFT | 1884 |
| Median List Price | $279,900 |
| Average List Price | $303,496 |
| Average List Price Per SQFT | $162 |
| Average Days on Market | 99 |
| Average Year Built | 1953 |
Fredonia, ND Condo & Townhome Analysis
There are currently 2 condo or townhome listings, both averaging 922 square feet and built in 1990.
| Metric | Current |
|---|---|
| Active Listings | 2 |
| New Listings Per Day | not provided |
| Average SQFT | 922 |
| Median List Price | $134,900 |
| Average List Price | $134,900 |
| Average List Price Per SQFT | $146 |
| Average Days on Market | 67 |
| Average Year Built | 1990 |
Buyer & Seller Analysis
- Pace of new listings is 1 every 1.88 days.
- Average days on market for active listings is 92 days.
- Average asking price across all segments is $288,190.
- There are no disclosed sale prices for the last period.
Conclusion
Overall, the Fredonia market features a variety of listings, with single-family homes being the majority. Potential sellers and buyers should note the average pricing and living areas as they evaluate their options.