North Aurora, IL Real Estate Market Summary – September 7, 2026
In North Aurora, IL, the overall residential market experienced a total of 21 homes sold in the past month, averaging 15.6 days on the market. The average sale price for these homes was approximately $481,700.
| Metric | 30 Days |
|---|---|
| Number Sold | 21 |
| Sold Per Day | 1 every 1.43 days |
| Average SQFT | 2455 |
| Median Sales Price | $493,690 |
| Average Sales Price | $481,700 |
| Average Price Per SQFT | $214 |
| Average Days on Market | 16 |
| Average Year Built | 2004 |
North Aurora, IL Single Family Home Analysis
The single-family home segment saw 15 properties sold, with an average sale price of around $543,100 and an average of 15 days on the market.
| Metric | 30 Days |
|---|---|
| Number Sold | 15 |
| Sold Per Day | 1 every 2.00 days |
| Average SQFT | 2863 |
| Median Sales Price | $529,000 |
| Average Sales Price | $543,147 |
| Average Price Per SQFT | $206 |
| Average Days on Market | 15 |
| Average Year Built | 2004 |
North Aurora, IL Condo & Townhome Analysis
In the condo and townhome category, 2 units were sold at an average price of $353,250, which required about 25 days on the market.
| Metric | 30 Days |
|---|---|
| Number Sold | 2 |
| Sold Per Day | 1 every 15.00 days |
| Average SQFT | 1679 |
| Median Sales Price | $353,250 |
| Average Sales Price | $353,250 |
| Average Price Per SQFT | $217 |
| Average Days on Market | 25 |
| Average Year Built | 2005 |
Buyer & Seller Analysis
- Pace of listings is 1 every 1.43 days.
- Average days on market for all properties is 15.
- Average sale price across the market is $481,700.
- Data reflects sales activity but not current listings.
Conclusion
Overall, North Aurora’s real estate market remains active, with a reasonable turnover of properties. The data indicates a steady pace of activity and stable pricing.