North Grafton, MA Real Estate Market Summary – September 8, 2026
In North Grafton, the real estate market has seen 6 homes sold in the past month. This translates to an average of 1 home sold every 5 days with an average sale price of $595,000.
| Metric | 30 Days |
|---|---|
| Number Sold | 6 |
| Sold Per Day | 1 every 5.00 days |
| Average SQFT | 1530 |
| Median Sales Price | $442,500 |
| Average Sales Price | $595,000 |
| Average Price Per SQFT | $522 |
| Average Days on Market | 26 |
| Average Year Built | 1991 |
North Grafton, MA Single Family Home Analysis
For single family homes, there were 2 transactions with an average selling price of $907,500. The average living area for these homes was 3,192 square feet.
| Metric | 30 Days |
|---|---|
| Number Sold | 2 |
| Sold Per Day | 1 every 15.00 days |
| Average SQFT | 3192 |
| Median Sales Price | $907,500 |
| Average Sales Price | $907,500 |
| Average Price Per SQFT | $295 |
| Average Days on Market | not provided |
| Average Year Built | 2000 |
North Grafton, MA Condo & Townhome Analysis
The condo and townhome segment reported 4 homes sold, with an average sale price of $438,750. The average living area for these properties was 699 square feet.
| Metric | 30 Days |
|---|---|
| Number Sold | 4 |
| Sold Per Day | 1 every 7.50 days |
| Average SQFT | 699 |
| Median Sales Price | $442,500 |
| Average Sales Price | $438,750 |
| Average Price Per SQFT | $636 |
| Average Days on Market | 26 |
| Average Year Built | 1986 |
Buyer & Seller Analysis
- 1 home sold every 5 days on average.
- Average days on market for condo and townhome segment is 26.
- Average sale price across all segments is $595,000.
- Prices for single family homes average $907,500.
Conclusion
Overall, the North Grafton market shows modest activity, with a balanced distribution of home types sold. The market appears stable as pricing remains consistent across segments.