Onamia, MN Real Estate Market Summary – September 8, 2026
In Onamia, MN, there were 5 properties sold in the last 30 days, with a pace of 1 sale every 6 days. The average living area of these homes was 999 square feet, and they had an average sale price of $277,000.
| Metric | 30 Days |
|---|---|
| Number Sold | 5 |
| Sold Per Day | 1 every 6.00 days |
| Average SQFT | 999 |
| Median Sales Price | $260,000 |
| Average Sales Price | $277,000 |
| Average Price Per SQFT | $274 |
| Average Days on Market | 21 |
| Average Year Built | 1971 |
Onamia, MN Single Family Home Analysis
For single-family homes, 3 were sold with an average living area of 972 square feet. The average sale price for these homes was approximately $288,333.
| Metric | 30 Days |
|---|---|
| Number Sold | 3 |
| Sold Per Day | 1 every 10.00 days |
| Average SQFT | 972 |
| Median Sales Price | $280,000 |
| Average Sales Price | $288,333 |
| Average Price Per SQFT | $290 |
| Average Days on Market | 19 |
| Average Year Built | 1965 |
Onamia, MN Condo & Townhome Analysis
In the condo and townhome segment, 2 properties were sold, each averaging 1,040 square feet. The average sale price for this segment was $260,000.
| Metric | 30 Days |
|---|---|
| Number Sold | 2 |
| Sold Per Day | 1 every 15.00 days |
| Average SQFT | 1040 |
| Median Sales Price | $260,000 |
| Average Sales Price | $260,000 |
| Average Price Per SQFT | $250 |
| Average Days on Market | 24 |
| Average Year Built | 1980 |
Buyer & Seller Analysis
- Pace of new listings is 1 every 6.00 days.
- Average days on market for homes was 21 days.
- Average sale price in Onamia is $277,000.
- State regulations prevent the disclosure of sale prices.
Conclusion
Overall, the real estate market in Onamia shows a consistent level of activity in the last month. With a variety of homes available, potential sellers and buyers can consider the current market trends.