Pomona, NY Real Estate Market Summary – September 8, 2026
In the Pomona, NY real estate market, there were a total of 7 homes sold in the last 30 days, translating to an average of 0.23 homes sold per day. The average days on market for these properties was 21 days before they were off the market.
| Metric | 30 Days |
|---|---|
| Number Sold | 7 |
| Sold Per Day | 1 every 4.29 days |
| Average SQFT | 1725 |
| Median Sales Price | $426,000 |
| Average Sales Price | $579,428 |
| Average Price Per SQFT | $332 |
| Average Days on Market | 21 |
| Average Year Built | 1982 |
Pomona, NY Single Family Home Analysis
For single-family homes, 2 properties were sold, each with an average living area of 2,445 square feet. These homes had an average sale price of $1,015,000 and spent an average of 25 days on the market.
| Metric | 30 Days |
|---|---|
| Number Sold | 2 |
| Sold Per Day | 1 every 15.00 days |
| Average SQFT | 2445 |
| Median Sales Price | $1,015,000 |
| Average Sales Price | $1,015,000 |
| Average Price Per SQFT | $412 |
| Average Days on Market | 25 |
| Average Year Built | 1977 |
Pomona, NY Condo & Townhome Analysis
In the condo and townhome segment, 5 homes were sold with an average living area of 1,437 square feet. The average sale price for these properties was $405,200, and they averaged 20 days on the market.
| Metric | 30 Days |
|---|---|
| Number Sold | 5 |
| Sold Per Day | 1 every 6.00 days |
| Average SQFT | 1437 |
| Median Sales Price | $389,999 |
| Average Sales Price | $405,200 |
| Average Price Per SQFT | $301 |
| Average Days on Market | 20 |
| Average Year Built | 1984 |
Buyer & Seller Analysis
- 1 new listing every 4.29 days
- Properties averaged 21 days on the market
- Median sale price for all homes was $426,000
- Data does not include information on current listings
Conclusion
Overall, Pomona’s real estate market shows a steady pace in home transactions with a variety of properties having recently sold.