Rock Glen, PA Real Estate Market Summary – September 9, 2026
In Rock Glen, PA, there were 5 homes sold in the past 30 days, with an average sale price of $296,700. The properties had an average living area of 1,762 square feet and spent an average of 18 days on the market before being sold.
| Metric | 30 Days |
|---|---|
| Number Sold | 5 |
| Sold Per Day | 1 every 6.00 days |
| Average SQFT | 1762 |
| Median Sales Price | $260,000 |
| Average Sales Price | $296,700 |
| Average Price Per SQFT | $158 |
| Average Days on Market | 18 |
| Average Year Built | 1899 |
Rock Glen, PA Single Family Home Analysis
For single-family homes, 4 were sold during this period, averaging $347,375 in sale price. These homes had an average living area of 1,983 square feet and were on the market for about 21 days.
| Metric | 30 Days |
|---|---|
| Number Sold | 4 |
| Sold Per Day | 1 every 7.50 days |
| Average SQFT | 1983 |
| Median Sales Price | $274,750 |
| Average Sales Price | $347,375 |
| Average Price Per SQFT | $171 |
| Average Days on Market | 21 |
| Average Year Built | 1904 |
Rock Glen, PA Condo & Townhome Analysis
One condo or townhome was sold, with an average sale price of $94,000 and a living area of 882 square feet, spending 9 days on the market.
| Metric | 30 Days |
|---|---|
| Number Sold | 1 |
| Sold Per Day | 1 every 30.00 days |
| Average SQFT | 882 |
| Median Sales Price | $94,000 |
| Average Sales Price | $94,000 |
| Average Price Per SQFT | $107 |
| Average Days on Market | 9 |
| Average Year Built | 1880 |
Buyer & Seller Analysis
- Pace of listings is 1 every 6.00 days.
- Average days on market for all homes is 18 days.
- Average sale price for single-family homes is $347,375.
- Sales data is limited to the past 30 days.
Conclusion
Overall, the market in Rock Glen shows a moderate activity level, particularly in single-family homes. The data reflects the current trends and living areas typical to the region.