Stanhope, NJ Real Estate Market Summary – September 8, 2026
In Stanhope, NJ, there were 10 homes sold over the last 30 days, with a pace of 1 every 3 days. The average sale price was approximately $446,866, and properties remained on the market for an average of 21 days before being sold.
| Metric | 30 Days |
|---|---|
| Number Sold | 10 |
| Sold Per Day | 1 every 3.00 days |
| Average SQFT | 861 |
| Median Sales Price | $490,500 |
| Average Sales Price | $446,866 |
| Average Price Per SQFT | $366 |
| Average Days on Market | 21 |
| Average Year Built | 1976 |
Stanhope, NJ Single Family Home Analysis
For single-family homes, 9 were sold with an average sale price of $461,481. These homes were listed for about 21 days on average before being sold.
| Metric | 30 Days |
|---|---|
| Number Sold | 9 |
| Sold Per Day | 1 every 3.33 days |
| Average SQFT | not provided |
| Median Sales Price | $500,000 |
| Average Sales Price | $461,481 |
| Average Price Per SQFT | not provided |
| Average Days on Market | 21 |
| Average Year Built | 1976 |
Stanhope, NJ Condo & Townhome Analysis
Only 1 condo/townhome unit was sold, priced at $315,329, with an average time on the market of 25 days.
| Metric | 30 Days |
|---|---|
| Number Sold | 1 |
| Sold Per Day | 1 every 30.00 days |
| Average SQFT | 861 |
| Median Sales Price | $315,329 |
| Average Sales Price | $315,329 |
| Average Price Per SQFT | $366 |
| Average Days on Market | 25 |
| Average Year Built | 1978 |
Buyer & Seller Analysis
- Pace of listings is 1 every 3.00 days.
- Average days on market before sales is 21.
- Average sale prices range from $315,329 for condos to $461,481 for single-family homes.
- Data does not disclose specific sale prices for individual listings.
Conclusion
Overall, the Stanhope real estate market shows active sales activity with a steady flow of transactions. Recent pricing trends indicate a degree of stability in the market.