Dupont, WA Real Estate Market Summary – September 8, 2026
In Dupont, WA, the overall market has seen 11 homes sold in the last month. The average sale price for these homes is $647,454, with a median sale price of $585,000. Properties have an average of 15 days on the market before a sale is made.
| Metric | 30 Days |
|---|---|
| Number Sold | 11 |
| Sold Per Day | 1 every 2.73 days |
| Average SQFT | 2280 |
| Median Sales Price | $585,000 |
| Average Sales Price | $647,454 |
| Average Price Per SQFT | $291 |
| Average Days on Market | 15 |
| Average Year Built | 2002 |
Dupont, WA Single Family Home Analysis
For single-family homes, 10 properties were sold recently. The average sale price stood at $677,200 with a median price of $587,500, and these homes averaged 16 days on the market.
| Metric | 30 Days |
|---|---|
| Number Sold | 10 |
| Sold Per Day | 1 every 3.00 days |
| Average SQFT | 2343 |
| Median Sales Price | $587,500 |
| Average Sales Price | $677,200 |
| Average Price Per SQFT | $299 |
| Average Days on Market | 16 |
| Average Year Built | 2001 |
Dupont, WA Condo & Townhome Analysis
There was 1 condo or townhome sold, with an average sale price of $349,999. This property had 7 days on the market before it was sold.
| Metric | 30 Days |
|---|---|
| Number Sold | 1 |
| Sold Per Day | 1 every 30.00 days |
| Average SQFT | 1652 |
| Median Sales Price | $349,999 |
| Average Sales Price | $349,999 |
| Average Price Per SQFT | $212 |
| Average Days on Market | 7 |
| Average Year Built | 2009 |
Buyer & Seller Analysis
- Average listing pace is 1 every 2.73 days.
- Average days on market for sold homes is 15 days.
- Average sale price across all segments is $647,454.
- Note that median listing prices may change frequently based on new listings.
Conclusion
Dupont’s real estate market remains active with homes typically moving within a month. The market dynamics suggest a stable interest among buyers.